
 
 | OP01 | Printer I/F : Centronics Parallel | 
| OP02 | Analog Out : Vout (0~10V) | 
| OP03 | Analog Out : Iout (0~10mA) | 
| OP04 | Serial I/F : RS422, RS485 | 
| OP05 | BCD DATA OUTPUT | 
| Model | Hi-2400 | 
| Load Cell Exciation | 10V DC¡¾5%, 320mA | 
| Input Sensitivity | 0.45 §Å/D | 
| Zero Adjustment Range | -0.6mA + 42.0mV Combination of 6bit dip Switch | 
| Input Voltage | Max.32mV | 
| Input Impedance | 100M§Ù (Min.) | 
| Input Noise | + 0.6 §Å p.p or LESS | 
| A/D Converter | Type : Dual Slope Type Resolution : 1/65,000 Counts (16Bit) Converting Speed : 20 times/sec. | 
| Non-Linearity | 0.01% of full scale | 
| Temperature - Drift | ZERO ¡¾ 20 PPM/¡É SPAN ¡¾ 20 PPM/¡É | 
| Display Update Rate | 20 times/ sec. | 
